Product Details
Additional information
| Weight | 0.4 kg |
|---|---|
| Dimensions | 20 × 20 × 15 cm |
| Brand Name | QJ |
| QJ Model | S116 |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | 1080p FHD |
| Camera Mount Type | Fixed Camera Mount |
| Controller Battery | 350mah 3.7V |
| Origin | Mainland China |
| Takeoff Weight | 150g |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Transit Time (Days) | 100M |
| Flight Time | 10~20 |
| Controller Mode | MODE2 |
| Recommend Age | 14+y |
| Anti-wind Ability | 3 |
| Hign-concerned Chemical | None |
| Is Electric | Lithium battery |
| Material | Plastic, Metal |
| Drone Weight | 150g |
| Remote Distance | 100m |
| Package Includes | Camera, Batteries, Remote Controller, USB Cable, Operating Instructions |
| Remote Control | Yes |
| State of Assembly | Ready-to-Go |
| Barcode | Yes |
| Type | HELICOPTER |
| Features | App-Controlled, Follow Me, FPV Capable, Integrated Camera, Obstacle Avoidance, Wi-fi, Other |
| Certification | CE |
| Model Number | S116 |
| Operator Skill Level | Beginner, Intermediate, expert |
| Set specification | Three batteries (total weight 374g) |
| Motor | Brushless Motor |
| Charging Time | 60min |
| Plugs Type | USB |
| Power Source | Electric |











Reviews